| # | NF | Team | Player 1 | AVC Pts | FIVB Pts | Player 2 | AVC Pts | FIVB Pts | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Bintang/Sofyan | AKBAR Bintang | 304 | 710 | EFENDI Sofyan Rachman | 304 | 710 | 2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akbar Bintang (INA)AVC Best 4 — 304 pts
FIVB Best 4 — 710 pts
Efendi Sofyan Rachman (INA)AVC Best 4 — 304 pts
FIVB Best 4 — 710 pts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |
|
Potts/Pearse | POTTS D'Artagnan | 512 | 1000 | PEARSE Jack | 512 | 1000 | 3024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potts D'Artagnan (AUS)AVC Best 4 — 512 pts
FIVB Best 4 — 1,000 pts
Pearse Jack (AUS)AVC Best 4 — 512 pts
FIVB Best 4 — 1,000 pts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |
|
Hood/Hodges | HODGES Thomas | 0 | 990 | HOOD Ben | 560 | 760 | 2310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hood Ben (AUS)AVC Best 4 — 560 pts
FIVB Best 4 — 760 pts
Hodges Thomas (AUS)AVC Best 4 — 0 pts No selected results in this period. FIVB Best 4 — 990 pts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |
|
Howat/Ryan | RYAN Luke | 496 | 590 | HOWAT Joshua | 144 | 492 | 1722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howat Joshua (AUS)AVC Best 4 — 144 pts
FIVB Best 4 — 492 pts
Ryan Luke (AUS)AVC Best 4 — 496 pts
FIVB Best 4 — 590 pts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |
|
K. Dunwinit/N. Banlue | NAKPRAKHONG Banlue | 336 | 400 | KAEWSAI Dunwinit | 372 | 280 | 1388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaewsai Dunwinit (THA)AVC Best 4 — 372 pts
FIVB Best 4 — 280 pts
Nakprakhong Banlue (THA)AVC Best 4 — 336 pts
FIVB Best 4 — 400 pts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |
|
Wu Jiaxin/Wang Y. W. | WANG Yanwei | 112 | 600 | WU Jiaxin | 0 | 570 | 1282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wu Jiaxin (CHN)AVC Best 4 — 0 pts No selected results in this period. FIVB Best 4 — 570 pts
Wang Yanwei (CHN)AVC Best 4 — 112 pts
FIVB Best 4 — 600 pts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |
|
T.Pithak/M.Wachirawit | TIPJAN Pithak | 240 | 300 | MUADPHA Wachirawit | 388 | 300 | 1228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipjan Pithak (THA)AVC Best 4 — 240 pts
FIVB Best 4 — 300 pts
Muadpha Wachirawit (THA)AVC Best 4 — 388 pts
FIVB Best 4 — 300 pts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |
|
Hasegawa/Dylan | KUROKAWA Hiroki Dylan | 144 | 360 | HASEGAWA Yoshiumi | 144 | 360 | 1008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hasegawa Yoshiumi (JPN)AVC Best 4 — 144 pts
FIVB Best 4 — 360 pts
Kurokawa Hiroki Dylan (JPN)AVC Best 4 — 144 pts
FIVB Best 4 — 360 pts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |
|
ZHANG Tai/Ch. W. Zhou | ZHANG Tai | 232 | 330 | ZHOU Chaowei | 0 | 440 | 1002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhang Tai (CHN)AVC Best 4 — 232 pts
FIVB Best 4 — 330 pts
Zhou Chaowei (CHN)AVC Best 4 — 0 pts No selected results in this period. FIVB Best 4 — 440 pts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 |
|
LI Wei/DU Hongjun | LI Wei | 0 | 240 | DU Hongjun | 112 | 520 | 872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li Wei (CHN)AVC Best 4 — 0 pts No selected results in this period. FIVB Best 4 — 240 pts
Du Hongjun (CHN)AVC Best 4 — 112 pts
FIVB Best 4 — 520 pts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 |
|
Abdilla/Rosales | ABDILLA Alnakran | 72 | 250 | ROSALES Ronniel | 112 | 280 | 714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdilla Alnakran (PHI)AVC Best 4 — 72 pts
FIVB Best 4 — 250 pts
Rosales Ronniel (PHI)AVC Best 4 — 112 pts
FIVB Best 4 — 280 pts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
|
Bogatu/Gurin | BOGATU Sergey | 144 | 210 | GURIN Kirill | 144 | 210 | 708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bogatu Sergey (KAZ)AVC Best 4 — 144 pts
FIVB Best 4 — 210 pts
Gurin Kirill (KAZ)AVC Best 4 — 144 pts
FIVB Best 4 — 210 pts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |
|
Yakovlev/Mokhammad | YAKOVLEV Dmitriy | 192 | 120 | MOKHAMMAD Abdulmajid | 192 | 120 | 624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yakovlev Dmitriy (KAZ)AVC Best 4 — 192 pts
FIVB Best 4 — 120 pts
Mokhammad Abdulmajid (KAZ)AVC Best 4 — 192 pts
FIVB Best 4 — 120 pts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 |
|
Tatsumi/Furuta | TATSUMI Ryo | 0 | 260 | FURUTA Shiro | 0 | 260 | 520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tatsumi Ryo (JPN)AVC Best 4 — 0 pts No selected results in this period. FIVB Best 4 — 260 pts
Furuta Shiro (JPN)AVC Best 4 — 0 pts No selected results in this period. FIVB Best 4 — 260 pts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 |
|
Smith/Tyler | TYLER Michael | 0 | 246 | SMITH Noah | 0 | 200 | 446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith Noah (NZL)AVC Best 4 — 0 pts No selected results in this period. FIVB Best 4 — 200 pts
Tyler Michael (NZL)AVC Best 4 — 0 pts No selected results in this period. FIVB Best 4 — 246 pts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 |
|
L.F. Lee/C. H. Lee | LEE Lit Fung | 176 | 0 | LEE Cheuk Hei | 176 | 0 | 352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEE Lit FungAVC Best 4 — 176 pts
FIVB Best 4 — 0 pts No selected results in this period. LEE Cheuk HeiAVC Best 4 — 176 pts
FIVB Best 4 — 0 pts No selected results in this period. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |
|
S. H. Kan/C. Wong | KAN Sze Hang | 104 | 30 | WONG Chun | 104 | 30 | 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kan Sze Hang (HKG)AVC Best 4 — 104 pts
FIVB Best 4 — 30 pts
Wong Chun (HKG)AVC Best 4 — 104 pts
FIVB Best 4 — 30 pts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 |
|
Ferza/Fairuz | MULYO Prasetyo Ferza | 0 | 0 | BAYHAQLI Fairuz | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAISAL Imam AhmadAVC Best 4 — 0 pts No selected results in this period. FIVB Best 4 — 0 pts No selected results in this period. BAYHAQLI FairuzAVC Best 4 — 0 pts No selected results in this period. FIVB Best 4 — 0 pts No selected results in this period. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 |
|
Azam/Rizqy | NURUDDIN Hafiyan | 0 | 0 | PURNOMOSIDI Akbar | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NURUDDIN HafiyanAVC Best 4 — 0 pts No selected results in this period. FIVB Best 4 — 0 pts No selected results in this period. PURNOMOSIDI AkbarAVC Best 4 — 0 pts No selected results in this period. FIVB Best 4 — 0 pts No selected results in this period. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akbar Bintang (INA)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 19-Dec-25 | 33rd SEA Games - Beach Volleyball | Efendi Sofyan Rachman | 1 | 120 |
| 16-Apr-25 | AVC Beach Tour 24th Samila Open | Efendi Sofyan Rachman | 4 | 112 |
| 5-Apr-25 | AVC Beach Tour 2nd Nuvali Open | Efendi Sofyan Rachman | 9 | 72 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 19-Oct-25 | BPT Challenge Nuvali | Efendi Sofyan Rachman | 5 | 300 |
| 15-Jun-25 | BPT Futures Qingdao | Efendi Sofyan Rachman | 2 | 180 |
| 22-Jun-25 | BPT Futures Qidong | Efendi Sofyan Rachman | 4 | 140 |
| 11-Apr-25 | BPT Futures Songkhla | Efendi Sofyan Rachman | 9 | 90 |
Efendi Sofyan Rachman (INA)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 19-Dec-25 | 33rd SEA Games - Beach Volleyball | Akbar Bintang | 1 | 120 |
| 16-Apr-25 | AVC Beach Tour 24th Samila Open | Akbar Bintang | 4 | 112 |
| 5-Apr-25 | AVC Beach Tour 2nd Nuvali Open | Akbar Bintang | 9 | 72 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 19-Oct-25 | BPT Challenge Nuvali | Akbar Bintang | 5 | 300 |
| 15-Jun-25 | BPT Futures Qingdao | Akbar Bintang | 2 | 180 |
| 22-Jun-25 | BPT Futures Qidong | Akbar Bintang | 4 | 140 |
| 11-Apr-25 | BPT Futures Songkhla | Akbar Bintang | 9 | 90 |
Potts D'Artagnan (AUS)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 20-Jul-25 | AVC Beach Tour Pingtung Open | Pearse Jack | 1 | 160 |
| 5-Apr-25 | AVC Beach Tour 2nd Nuvali Open | Pearse Jack | 3 | 128 |
| 11-May-25 | AVC Beach Tour Pingtan Open | Pearse Jack | 3 | 128 |
| 16-Apr-25 | AVC Beach Tour 24th Samila Open | Pearse Jack | 5 | 96 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 22-Mar-26 | BPT Challenge Tlaxcala | Pearse Jack | 1 | 400 |
| 19-Oct-25 | BPT Challenge Nuvali | Pearse Jack | 9 | 230 |
| 15-Mar-26 | BPT Futures Coolangatta | Pearse Jack | 1 | 200 |
| 15-Jun-25 | BPT Challenge Alanya | Pearse Jack | 17 | 170 |
Pearse Jack (AUS)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 20-Jul-25 | AVC Beach Tour Pingtung Open | Potts D'Artagnan | 1 | 160 |
| 5-Apr-25 | AVC Beach Tour 2nd Nuvali Open | Potts D'Artagnan | 3 | 128 |
| 11-May-25 | AVC Beach Tour Pingtan Open | Potts D'Artagnan | 3 | 128 |
| 16-Apr-25 | AVC Beach Tour 24th Samila Open | Potts D'Artagnan | 5 | 96 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 22-Mar-26 | BPT Challenge Tlaxcala | Potts D'Artagnan | 1 | 400 |
| 19-Oct-25 | BPT Challenge Nuvali | Potts D'Artagnan | 9 | 230 |
| 15-Mar-26 | BPT Futures Coolangatta | Potts D'Artagnan | 1 | 200 |
| 15-Jun-25 | BPT Challenge Alanya | Potts D'Artagnan | 17 | 170 |
Hood Ben (AUS)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 5-Apr-25 | AVC Beach Tour 2nd Nuvali Open | Merritt Oliver | 2 | 144 |
| 11-May-25 | AVC Beach Tour Pingtan Open | Merritt Oliver | 2 | 144 |
| 20-Jul-25 | AVC Beach Tour Pingtung Open | Howat Joshua | 2 | 144 |
| 3-May-25 | AVC Men's Beach Tour Doha Open | Merritt Oliver | 3 | 128 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 29-Mar-26 | BPT Challenge Nayarit | Hodges Thomas | 5 | 300 |
| 22-Mar-26 | BPT Challenge Tlaxcala | Hodges Thomas | 17 | 170 |
| 19-Oct-25 | BPT Challenge Nuvali | Merritt Oliver | 17 | 170 |
| 15-Mar-26 | BPT Futures Coolangatta | Hodges Thomas | 5 | 120 |
Hodges Thomas (AUS)
No selected results in this period.
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 29-Mar-26 | BPT Challenge Nayarit | Hood Ben | 5 | 300 |
| 6-Jul-25 | BPT Elite Gstaad | Schubert Zachery | 13 | 230 |
| 11-Oct-25 | BPT Elite Newport Beach | Burnett Paul | 13 | 230 |
| 19-Oct-25 | BPT Challenge Nuvali | Burnett Paul | 9 | 230 |
Howat Joshua (AUS)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 20-Jul-25 | AVC Beach Tour Pingtung Open | Hood Ben | 2 | 144 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 10-Aug-25 | BPT Challenge Baden | Hodges Thomas | 17 | 170 |
| 19-Oct-25 | BPT Challenge Nuvali | Ryan Luke | 17 | 170 |
| 15-Mar-26 | BPT Futures Coolangatta | Ryan Luke | 4 | 140 |
| 22-Feb-26 | Glenelg Beach, Glenelg SA | Heptinstall Thomas | 5 | 12 |
Ryan Luke (AUS)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 5-Apr-25 | AVC Beach Tour 2nd Nuvali Open | Burnett Paul | 1 | 160 |
| 3-May-25 | AVC Men's Beach Tour Doha Open | Burnett Paul | 2 | 144 |
| 16-Apr-25 | AVC Beach Tour 24th Samila Open | Burnett Paul | 5 | 96 |
| 20-Jul-25 | AVC Beach Tour Pingtung Open | Burnett Paul | 5 | 96 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 18-May-25 | BPT Challenge Xiamen | Burnett Paul | 17 | 170 |
| 19-Oct-25 | BPT Challenge Nuvali | Howat Joshua | 17 | 170 |
| 15-Mar-26 | BPT Futures Coolangatta | Howat Joshua | 4 | 140 |
| 29-Jun-25 | BPT Challenge Warmia Mazury | Burnett Paul | 25 | 110 |
Kaewsai Dunwinit (THA)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 19-Dec-25 | 33rd SEA Games - Beach Volleyball | Muadpha Wachirawit | 2 | 108 |
| 11-May-25 | AVC Beach Tour Pingtan Open | Nakprakhong Banlue | 5 | 96 |
| 3-May-25 | AVC Men's Beach Tour Doha Open | Nakprakhong Banlue | 5 | 96 |
| 5-Apr-25 | AVC Beach Tour 2nd Nuvali Open | Nakprakhong Banlue | 9 | 72 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 11-Apr-25 | BPT Futures Songkhla | Nakprakhong Banlue | 3 | 160 |
| 25-May-25 | BPT Futures Qingshan | Nakprakhong Banlue | 5 | 120 |
Nakprakhong Banlue (THA)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 11-May-25 | AVC Beach Tour Pingtan Open | Kaewsai Dunwinit | 5 | 96 |
| 3-May-25 | AVC Men's Beach Tour Doha Open | Kaewsai Dunwinit | 5 | 96 |
| 5-Apr-25 | AVC Beach Tour 2nd Nuvali Open | Kaewsai Dunwinit | 9 | 72 |
| 16-Apr-25 | AVC Beach Tour 24th Samila Open | Kaewsai Dunwinit | 9 | 72 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 11-Apr-25 | BPT Futures Songkhla | Kaewsai Dunwinit | 3 | 160 |
| 25-May-25 | BPT Futures Qingshan | Kaewsai Dunwinit | 5 | 120 |
| 15-Mar-26 | BPT Futures Coolangatta | Taovato Poravid | 5 | 120 |
Wu Jiaxin (CHN)
No selected results in this period.
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 15-Mar-26 | BPT Futures Haikou | Wang Yanwei | 1 | 200 |
| 25-May-25 | BPT Futures Qingshan | Zhou Chaowei | 3 | 160 |
| 8-Mar-26 | BPT Futures Sanya | Wang Yanwei | 5 | 120 |
| 15-Jun-25 | BPT Futures Qingdao | Zhou Chaowei | 9 | 90 |
Wang Yanwei (CHN)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 11-May-25 | AVC Beach Tour Pingtan Open | Du Hongjun | 4 | 112 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 15-Mar-26 | BPT Futures Haikou | Wu Jiaxin | 1 | 200 |
| 15-Jun-25 | BPT Futures Qingdao | Du Hongjun | 3 | 160 |
| 8-Mar-26 | BPT Futures Sanya | Wu Jiaxin | 5 | 120 |
| 25-May-25 | BPT Futures Qingshan | Du Hongjun | 5 | 120 |
Tipjan Pithak (THA)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 5-Apr-25 | AVC Beach Tour 2nd Nuvali Open | Taovato Poravid | 5 | 96 |
| 20-Jul-25 | AVC Beach Tour Pingtung Open | Muadpha Wachirawit | 9 | 72 |
| 16-Apr-25 | AVC Beach Tour 24th Samila Open | Taovato Poravid | 9 | 72 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 15-Mar-26 | BPT Futures Coolangatta | Muadpha Wachirawit | 2 | 180 |
| 25-May-25 | BPT Futures Qingshan | Taovato Poravid | 5 | 120 |
Muadpha Wachirawit (THA)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 3-May-25 | AVC Men's Beach Tour Doha Open | Muneekul Netitorn | 4 | 112 |
| 19-Dec-25 | 33rd SEA Games - Beach Volleyball | Kaewsai Dunwinit | 2 | 108 |
| 11-May-25 | AVC Beach Tour Pingtan Open | Muneekul Netitorn | 5 | 96 |
| 20-Jul-25 | AVC Beach Tour Pingtung Open | Tipjan Pithak | 9 | 72 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 15-Mar-26 | BPT Futures Coolangatta | Tipjan Pithak | 2 | 180 |
| 25-May-25 | BPT Futures Qingshan | Muneekul Netitorn | 5 | 120 |
Hasegawa Yoshiumi (JPN)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 5-Apr-25 | AVC Beach Tour 2nd Nuvali Open | Kurokawa Hiroki Dylan | 9 | 72 |
| 11-May-25 | AVC Beach Tour Pingtan Open | Kurokawa Hiroki Dylan | 9 | 72 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 27-Mar-26 | BPT Futures Rarotonga | Kurokawa Hiroki Dylan | 9 | 90 |
| 15-Mar-26 | BPT Futures Coolangatta | Kurokawa Hiroki Dylan | 9 | 90 |
| 22-Jun-25 | BPT Futures Qidong | Kurokawa Hiroki Dylan | 9 | 90 |
| 15-Jun-25 | BPT Futures Qingdao | Kurokawa Hiroki Dylan | 9 | 90 |
Kurokawa Hiroki Dylan (JPN)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 5-Apr-25 | AVC Beach Tour 2nd Nuvali Open | Hasegawa Yoshiumi | 9 | 72 |
| 11-May-25 | AVC Beach Tour Pingtan Open | Hasegawa Yoshiumi | 9 | 72 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 27-Mar-26 | BPT Futures Rarotonga | Hasegawa Yoshiumi | 9 | 90 |
| 15-Mar-26 | BPT Futures Coolangatta | Hasegawa Yoshiumi | 9 | 90 |
| 22-Jun-25 | BPT Futures Qidong | Hasegawa Yoshiumi | 9 | 90 |
| 15-Jun-25 | BPT Futures Qingdao | Hasegawa Yoshiumi | 9 | 90 |
Zhang Tai (CHN)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 22-Jun-25 | 6th Asian U21 Beach Volleyball Championship | Song Jinyang | 5 | 80 |
| 11-May-25 | AVC Beach Tour Pingtan Open | Song Jinyang | 9 | 72 |
| 16-Apr-25 | AVC Beach Tour 24th Samila Open | Song Jinyang | 17 | 40 |
| 5-Apr-25 | AVC Beach Tour 2nd Nuvali Open | Song Jinyang | 17 | 40 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 8-Mar-26 | BPT Futures Sanya | Zhou Chaowei | 5 | 120 |
| 25-May-25 | BPT Futures Qingshan | Song Jinyang | 9 | 90 |
| 15-Mar-26 | BPT Futures Haikou | Zhou Chaowei | 13 | 70 |
| 18-May-25 | BPT Challenge Xiamen | Song Jinyang | 41 | 50 |
Zhou Chaowei (CHN)
No selected results in this period.
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 25-May-25 | BPT Futures Qingshan | Wu Jiaxin | 3 | 160 |
| 8-Mar-26 | BPT Futures Sanya | Zhang Tai | 5 | 120 |
| 15-Jun-25 | BPT Futures Qingdao | Wu Jiaxin | 9 | 90 |
| 15-Mar-26 | BPT Futures Haikou | Zhang Tai | 13 | 70 |
Li Wei (CHN)
No selected results in this period.
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 15-Mar-26 | BPT Futures Haikou | Du Hongjun | 5 | 120 |
| 8-Mar-26 | BPT Futures Sanya | Du Hongjun | 5 | 120 |
Du Hongjun (CHN)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 11-May-25 | AVC Beach Tour Pingtan Open | Wang Yanwei | 4 | 112 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 15-Jun-25 | BPT Futures Qingdao | Wang Yanwei | 3 | 160 |
| 25-May-25 | BPT Futures Qingshan | Wang Yanwei | 5 | 120 |
| 15-Mar-26 | BPT Futures Haikou | Li Wei | 5 | 120 |
| 8-Mar-26 | BPT Futures Sanya | Li Wei | 5 | 120 |
Abdilla Alnakran (PHI)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 19-Dec-25 | 33rd SEA Games - Beach Volleyball | Buytrago James | 5 | 72 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 19-Oct-25 | BPT Challenge Nuvali | Buytrago James | 25 | 110 |
| 24-Aug-25 | BPT Futures Brno | Buytrago James | 13 | 70 |
| 7-Sep-25 | BPT Futures Budapest | Buytrago James | 13 | 70 |
Rosales Ronniel (PHI)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 19-Dec-25 | 33rd SEA Games - Beach Volleyball | Varga Rancel | 5 | 72 |
| 5-Apr-25 | AVC Beach Tour 2nd Nuvali Open | Iraya Alexander Jhon | 17 | 40 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 22-Jun-25 | BPT Futures Qidong | Varga Rancel | 9 | 90 |
| 4-May-25 | BPT Futures Nuvali | Iraya Alexander Jhon | 13 | 70 |
| 7-Sep-25 | BPT Futures Budapest | Varga Rancel | 13 | 70 |
| 19-Oct-25 | BPT Challenge Nuvali | Varga Rancel | 41 | 50 |
Bogatu Sergey (KAZ)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 16-Apr-25 | AVC Beach Tour 24th Samila Open | Gurin Kirill | 9 | 72 |
| 11-May-25 | AVC Beach Tour Pingtan Open | Gurin Kirill | 9 | 72 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 8-Mar-26 | BPT Futures Sanya | Gurin Kirill | 9 | 90 |
| 28-Sep-25 | BPT Futures Balikesir | Gurin Kirill | 9 | 90 |
| 11-Apr-25 | BPT Futures Songkhla | Gurin Kirill | 21 | 30 |
Gurin Kirill (KAZ)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 16-Apr-25 | AVC Beach Tour 24th Samila Open | Bogatu Sergey | 9 | 72 |
| 11-May-25 | AVC Beach Tour Pingtan Open | Bogatu Sergey | 9 | 72 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 8-Mar-26 | BPT Futures Sanya | Bogatu Sergey | 9 | 90 |
| 28-Sep-25 | BPT Futures Balikesir | Bogatu Sergey | 9 | 90 |
| 11-Apr-25 | BPT Futures Songkhla | Bogatu Sergey | 21 | 30 |
Yakovlev Dmitriy (KAZ)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 16-Apr-25 | AVC Beach Tour 24th Samila Open | Mokhammad Abdulmajid | 5 | 96 |
| 11-May-25 | AVC Beach Tour Pingtan Open | Mokhammad Abdulmajid | 5 | 96 |
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
| 28-Sep-25 | BPT Futures Balikesir | Mokhammad Abdulmajid | 13 | 70 |
| 8-Mar-26 | BPT Futures Sanya | Mokhammad Abdulmajid | 17 | 50 |
Mokhammad Abdulmajid (KAZ)
| Date | Tournament | Teammate | Rank | Pts |
|---|---|---|---|---|
